<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cryptogon.net</title>
	<atom:link href="http://www.cryptogon.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cryptogon.net</link>
	<description>These aren&#039;t the droids you&#039;re looking for.</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:00:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mixed finish for stocks &#124; TickerWatcher</title>
		<link>http://www.cryptogon.net/mixed-finish-for-stocks-tickerwatcher/</link>
		<comments>http://www.cryptogon.net/mixed-finish-for-stocks-tickerwatcher/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:00:21 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[134 Billion Bonds Japanese Italy Switzerland]]></category>

		<guid isPermaLink="false">http://www.cryptogon.net/mixed-finish-for-stocks-tickerwatcher/</guid>
		<description><![CDATA[AIG Asia Bank broken clock Business chart China company credit day debt economy Europe Federal federal reserve Friday Geronimo Greece housing investors Japan job jobs market Monday month NASDAQ News Price report reserve SPX stock stocks ...]]></description>
			<content:encoded><![CDATA[<p>AIG Asia Bank broken clock Business chart China company credit day debt economy Europe Federal federal reserve Friday Geronimo Greece housing investors Japan job jobs market Monday month NASDAQ News Price report reserve SPX stock stocks &#8230;</p>
<p>Source:<br />
<a target="_blank" href="http://www.tickerwatcher.com/2010/03/15/mixed-finish-for-stocks/" title="Mixed finish for stocks | TickerWatcher">Mixed finish for stocks | TickerWatcher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryptogon.net/mixed-finish-for-stocks-tickerwatcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Impairs Body&#8217;s &quot;Memory&quot; of How to Fight Flu (Newswise)</title>
		<link>http://www.cryptogon.net/obesity-impairs-bodys-memory-of-how-to-fight-flu-newswise/</link>
		<comments>http://www.cryptogon.net/obesity-impairs-bodys-memory-of-how-to-fight-flu-newswise/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:24:23 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Pandemic Vaccination]]></category>

		<guid isPermaLink="false">http://www.cryptogon.net/obesity-impairs-bodys-memory-of-how-to-fight-flu-newswise/</guid>
		<description><![CDATA[- Obesity may limit the body's ability to develop immunity to influenza viruses, particularly secondary infections, by inhibiting the immune system's ability to "remember" how it fought off previous similar bouts of illness, according to new research from the University of North Carolina at Chapel Hill.]]></description>
			<content:encoded><![CDATA[<p>- Obesity may limit the body&#8217;s ability to develop immunity to influenza viruses, particularly secondary infections, by inhibiting the immune system&#8217;s ability to &#8220;remember&#8221; how it fought off previous similar bouts of illness, according to new research from the University of North Carolina at Chapel Hill.</p>
<p>Source: <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/pandemic vaccination OR vaccine/SIG=11pqtpivt/*http://www.newswise.com/articles/view/562307/?sc=rsmn" title="Obesity Impairs Body's &quot;Memory&quot; of How to Fight Flu (Newswise)">Obesity Impairs Body&#8217;s &quot;Memory&quot; of How to Fight Flu (Newswise)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryptogon.net/obesity-impairs-bodys-memory-of-how-to-fight-flu-newswise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAY NO TO THE VACCINE &#124; Find lawyers</title>
		<link>http://www.cryptogon.net/say-no-to-the-vaccine-find-lawyers/</link>
		<comments>http://www.cryptogon.net/say-no-to-the-vaccine-find-lawyers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:43:27 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Jane Burgermeister]]></category>

		<guid isPermaLink="false">http://www.cryptogon.net/say-no-to-the-vaccine-find-lawyers/</guid>
		<description><![CDATA[Why has Jane Burgermeister of Austria filed Lawsuits against companies like Baxter Healthcare? Why has DR Bill Deagle on YouTube crusaded against It? uhaegde2wiceover says: March 16, 2010 at 5:17 am. this is beyond deception. this is ...]]></description>
			<content:encoded><![CDATA[<p>Why has Jane Burgermeister of Austria filed Lawsuits against companies like Baxter Healthcare? Why has DR Bill Deagle on YouTube crusaded against It? uhaegde2wiceover says: March 16, 2010 at 5:17 am. this is beyond deception. this is &#8230;</p>
<p>Source: <a target="_blank" href="http://www.16456.cn/?p=17744" title="SAY NO TO THE VACCINE | Find lawyers">SAY NO TO THE VACCINE | Find lawyers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryptogon.net/say-no-to-the-vaccine-find-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear submarine crashed after commander misread number</title>
		<link>http://www.cryptogon.net/nuclear-submarine-crashed-after-commander-misread-number/</link>
		<comments>http://www.cryptogon.net/nuclear-submarine-crashed-after-commander-misread-number/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:31:55 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[134 Billion Bonds Japanese Italy Switzerland]]></category>

		<guid isPermaLink="false">http://www.cryptogon.net/nuclear-submarine-crashed-after-commander-misread-number/</guid>
		<description><![CDATA[... swiss clients (1), switzerland (2) ()http://Uknews (Expatlifespain) ComNuclearSubmarine (Crashed)AfterCommanderMisreadnumber ()uknewsexpat (life)spaincom () (http://)UknewsExpatlifespain ( Com) (uknews)expatlifespain (com) ()nuclear ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; swiss clients (1), switzerland (2) ()http://Uknews (Expatlifespain) ComNuclearSubmarine (Crashed)AfterCommanderMisreadnumber ()uknewsexpat (life)spaincom () (http://)UknewsExpatlifespain ( Com) (uknews)expatlifespain (com) ()nuclear &#8230;</p>
<p>Source:<br />
<a target="_blank" href="http://uknews.expatlifespain.com/nuclear-submarine-crashed-after-commander-misread-number" title="Nuclear submarine crashed after commander misread number">Nuclear submarine crashed after commander misread number</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryptogon.net/nuclear-submarine-crashed-after-commander-misread-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways dispute Question and Answer</title>
		<link>http://www.cryptogon.net/british-airways-dispute-question-and-answer/</link>
		<comments>http://www.cryptogon.net/british-airways-dispute-question-and-answer/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:11:23 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[134 Billion Bonds Japanese Italy Switzerland]]></category>

		<guid isPermaLink="false">http://www.cryptogon.net/british-airways-dispute-question-and-answer/</guid>
		<description><![CDATA[... switzerland () (http://)UknewsExpatlifespain ( Com)BritishAirwaysDispute (Question)Andanswer (uknews)expatlifespain (com) ()http://Uknews (Expatlifespain) Com ()uknewsexpat (life)spaincom () (british)airwaysdispute ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; switzerland () (http://)UknewsExpatlifespain ( Com)BritishAirwaysDispute (Question)Andanswer (uknews)expatlifespain (com) ()http://Uknews (Expatlifespain) Com ()uknewsexpat (life)spaincom () (british)airwaysdispute &#8230;</p>
<p>Source:<br />
<a target="_blank" href="http://uknews.expatlifespain.com/british-airways-dispute-question-and-answer" title="British Airways dispute Question and Answer">British Airways dispute Question and Answer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryptogon.net/british-airways-dispute-question-and-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom&#039;s Overrated: Growing Number Of Germans Want Berlin Wall &#8230;</title>
		<link>http://www.cryptogon.net/freedoms-overrated-growing-number-of-germans-want-berlin-wall/</link>
		<comments>http://www.cryptogon.net/freedoms-overrated-growing-number-of-germans-want-berlin-wall/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:56:53 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[134 Billion Bonds Japanese Italy Switzerland]]></category>

		<guid isPermaLink="false">http://www.cryptogon.net/freedoms-overrated-growing-number-of-germans-want-berlin-wall/</guid>
		<description><![CDATA[Its not looking good for France as their sovereign risk has been ranked 6th in the world, behind the already troubled Ireland, Greece, Portugal, Italy , and UK, according to RBC. ... Japanese Finance Minister Shoichi Nakagawa's resigned Tuesday after a seemingly drunken performance at a recent G-7 summit in Rome. Video footage of his final press conference shows the 55-year-old confused, drowsy and slurring his speech. (Feb. 17) Related Blogs ...]]></description>
			<content:encoded><![CDATA[<p>Its not looking good for France as their sovereign risk has been ranked 6th in the world, behind the already troubled Ireland, Greece, Portugal, Italy , and UK, according to RBC. &#8230; Japanese Finance Minister Shoichi Nakagawa&#8217;s resigned Tuesday after a seemingly drunken performance at a recent G-7 summit in Rome. Video footage of his final press conference shows the 55-year-old confused, drowsy and slurring his speech. (Feb. 17) Related Blogs &#8230;</p>
<p>Source:<br />
<a target="_blank" href="http://www.finance-insurance-loans.com/finance/money/freedoms-overrated-growing-number-of-germans-want-berlin-wall-put-back-up/" title="Freedom&#39;s Overrated: Growing Number Of Germans Want Berlin Wall ...">Freedom&#39;s Overrated: Growing Number Of Germans Want Berlin Wall &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryptogon.net/freedoms-overrated-growing-number-of-germans-want-berlin-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Winslet and Sam Mendes split</title>
		<link>http://www.cryptogon.net/kate-winslet-and-sam-mendes-split/</link>
		<comments>http://www.cryptogon.net/kate-winslet-and-sam-mendes-split/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:47:14 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[134 Billion Bonds Japanese Italy Switzerland]]></category>

		<guid isPermaLink="false">http://www.cryptogon.net/kate-winslet-and-sam-mendes-split/</guid>
		<description><![CDATA[... bomb disposal (2), bond (1), bonds (1), bonus (3), bonus civil servant Scottish Alex Salmond (1), bonuses (2), boots (1), boris berezovsky (1), bosi (1), bottled mineral water (1), bournemouth (1), boyce (1) ..... jamie bulger (4), jamie jones (1), Japanese (2), japanese knotweed (1), jason bolwell (1), jasper duncombe (1), jealous (1), Jeeves and Wooster (1), Jennifer Aniston (1), jenny watson (2), jeremy hilton (1), jeremy paxman (1), Jerwood (1), jessie wright (1) ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; bomb disposal (2), bond (1), bonds (1), bonus (3), bonus civil servant Scottish Alex Salmond (1), bonuses (2), boots (1), boris berezovsky (1), bosi (1), bottled mineral water (1), bournemouth (1), boyce (1) &#8230;.. jamie bulger (4), jamie jones (1), Japanese (2), japanese knotweed (1), jason bolwell (1), jasper duncombe (1), jealous (1), Jeeves and Wooster (1), Jennifer Aniston (1), jenny watson (2), jeremy hilton (1), jeremy paxman (1), Jerwood (1), jessie wright (1) &#8230;</p>
<p>Source:<br />
<a target="_blank" href="http://uknews.expatlifespain.com/kate-winslet-and-sam-mendes-split" title="Kate Winslet and Sam Mendes split">Kate Winslet and Sam Mendes split</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryptogon.net/kate-winslet-and-sam-mendes-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Citizens Still Doing Well Against H1N1 but Need Vaccination Says CDC (Senior Journal)</title>
		<link>http://www.cryptogon.net/senior-citizens-still-doing-well-against-h1n1-but-need-vaccination-says-cdc-senior-journal/</link>
		<comments>http://www.cryptogon.net/senior-citizens-still-doing-well-against-h1n1-but-need-vaccination-says-cdc-senior-journal/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:43:57 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Pandemic Vaccination]]></category>

		<guid isPermaLink="false">http://www.cryptogon.net/senior-citizens-still-doing-well-against-h1n1-but-need-vaccination-says-cdc-senior-journal/</guid>
		<description><![CDATA[March 15, 2010 - The latest report from the Centers for Disease Control and Prevention (CDC) shows a relatively small increase in H1N1 cases, hospitalizations and deaths. The numbers released on Friday also confirm senior citizens are fairing relatively well in avoiding and battling this flu.]]></description>
			<content:encoded><![CDATA[<p>March 15, 2010 &#8211; The latest report from the Centers for Disease Control and Prevention (CDC) shows a relatively small increase in H1N1 cases, hospitalizations and deaths. The numbers released on Friday also confirm senior citizens are fairing relatively well in avoiding and battling this flu.</p>
<p>Source: <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/pandemic vaccination OR vaccine/SIG=12ln6ergt/*http://www.seniorjournal.com/Spotlights/FLU2010/20100315-SenCitStillDoingWell.htm" title="Senior Citizens Still Doing Well Against H1N1 but Need Vaccination Says CDC (Senior Journal)">Senior Citizens Still Doing Well Against H1N1 but Need Vaccination Says CDC (Senior Journal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryptogon.net/senior-citizens-still-doing-well-against-h1n1-but-need-vaccination-says-cdc-senior-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K e r d o s . C o m    &#8211; Swiss Hellenic Group &#8211; : Top 10 Most &#8230;</title>
		<link>http://www.cryptogon.net/k-e-r-d-o-s-c-o-m-swiss-hellenic-group-top-10-most/</link>
		<comments>http://www.cryptogon.net/k-e-r-d-o-s-c-o-m-swiss-hellenic-group-top-10-most/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:30:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[134 Billion Bonds Japanese Italy Switzerland]]></category>

		<guid isPermaLink="false">http://www.cryptogon.net/k-e-r-d-o-s-c-o-m-swiss-hellenic-group-top-10-most/</guid>
		<description><![CDATA[Dinner for one at this lush Japanese steakhouse is about $370. The star of the menu here is hand-fed authentic Japanese Kobe beef, supplied from a nearby farm for superior freshness. The dress code is formal, and the atmosphere is luxurious . 5. For a more relaxed yet still outrageously expensive approach to dinner, you can try the most expensive pizza in Italy for just $225. This luxury pie has a diameter of 20cm and is layered with generous toppings of caviar and lobster ...]]></description>
			<content:encoded><![CDATA[<p>Dinner for one at this lush Japanese steakhouse is about $370. The star of the menu here is hand-fed authentic Japanese Kobe beef, supplied from a nearby farm for superior freshness. The dress code is formal, and the atmosphere is luxurious . 5. For a more relaxed yet still outrageously expensive approach to dinner, you can try the most expensive pizza in Italy for just $225. This luxury pie has a diameter of 20cm and is layered with generous toppings of caviar and lobster &#8230;</p>
<p>Source:<br />
<a target="_blank" href="http://kerdosdotcom.blogspot.com/2010/03/top-10-most-expensive-entrees-drinks.html" title="K e r d o s . C o m    - Swiss Hellenic Group - : Top 10 Most ...">K e r d o s . C o m    &#8211; Swiss Hellenic Group &#8211; : Top 10 Most &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryptogon.net/k-e-r-d-o-s-c-o-m-swiss-hellenic-group-top-10-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Foot remembered as Gordon Brown leads mourners at funeral</title>
		<link>http://www.cryptogon.net/michael-foot-remembered-as-gordon-brown-leads-mourners-at-funeral/</link>
		<comments>http://www.cryptogon.net/michael-foot-remembered-as-gordon-brown-leads-mourners-at-funeral/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:19:02 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[134 Billion Bonds Japanese Italy Switzerland]]></category>

		<guid isPermaLink="false">http://www.cryptogon.net/michael-foot-remembered-as-gordon-brown-leads-mourners-at-funeral/</guid>
		<description><![CDATA[... swiss clients (1), switzerland (2), sydney (1), symbolics (1) (http://)UknewsExpatlifespain ComMichael (Foot)RememberedAsGordon (Brown)LeadsMourners (At)funeral ()uknewsexpat (life)spaincom ()http:// (Uknews)Expatlifespain Com ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; swiss clients (1), switzerland (2), sydney (1), symbolics (1) (http://)UknewsExpatlifespain ComMichael (Foot)RememberedAsGordon (Brown)LeadsMourners (At)funeral ()uknewsexpat (life)spaincom ()http:// (Uknews)Expatlifespain Com &#8230;</p>
<p>Source:<br />
<a target="_blank" href="http://uknews.expatlifespain.com/michael-foot-remembered-as-gordon-brown-leads-mourners-at-funeral" title="Michael Foot remembered as Gordon Brown leads mourners at funeral">Michael Foot remembered as Gordon Brown leads mourners at funeral</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryptogon.net/michael-foot-remembered-as-gordon-brown-leads-mourners-at-funeral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
